
| Business Sector (3,896 total clients): | Client Satisfaction: | ||||||||||||||
![]() |
|
| Counseling Impact: | Training Impact: | |||
| Counseling Cases | 3,896 | Training Programs | 190 | |
| Hours of Counseling | 32,636 | Training Attendees | 4,191 | |
| Women Clients | 1,560 | Women Attendees | 2,026 | |
| Minority Clients | 695 | Minority Attendees | 442 | |
| Partners for Trade Seminars | 41 | |||
| PFT Attendees | 986 |
| Age of Firms: | Client Structure: |
|
|
___________________________________________________________
Copyright © 1998 University of
Massachusetts Amherst. Site Policies.
This site is maintained by the Massachusetts Small Business Development
Center Network